2018 Vehicles for Sale in Salisbury, MD
Description
This 2018 Selenite Gray Metallic Mercedes-Benz GLS 550 4MATIC® is well equipped and includes these features and benefits: Is Pohanka Certified 6 Month / 6,000 Powered by…This 2018 Selenite Gray Metallic Mercedes-Benz GLS 550 4MATIC® is well equipped and includes these features and benefits: Is Pohanka Certified 6 Month / 6,000 Powered by Ethos.Clean CARFAX. ** Bluetooth® **, ** Certified 6 Months / 6,000 Miles **, ** GUARANTEED FINANCING **, ** HEATED LEATHER SEATS **, ** LOW MILES **, ** NAVIGATION **, ** POWER REAR LIFT GATE **, ** POWER SEATS **, ** PUSH BUTTON START **, ** REAR VIEW CAMERA **, ** THREE ROW SEATING **, 4MATIC®Â®, Active Blind Spot Assist, Active Lane Keeping Assist, BAS® PLUS w/Cross-Traffic Assist, DISTRONIC® PLUS® w/Steering Assist, Driver Assistance Package, Night Package, PRESAFE®Â® PLUS, Speed Limit Assist, Wheels: 21" AMG®Â® Twin 5-Spoke 2-Tone. Odometer is 13595 miles below market average!We know that prospective clients are extremely well educated when researching their next vehicle. Mercedes-Benz of Salisbury has made it easy to get all the available vehicle information so you can spend less time researching and more time enjoying your purchase. This vehicle is located at Mercedes-Benz of Salisbury. 2013 North Salisbury Blvd. Salisbury MD 21801 Call (410) 324-3443... Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 61,758 |
| Trim | GLS 550 |
| Stock # | B9844C |
| VIN | 4JGDF7DE8JB002806 |
| Exterior Color | Selenite Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
Description
This 2018 Oxford White Ford Fusion Hybrid SE FWD is well equipped and includes these features and benefits:.I4 Hybrid.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018…This 2018 Oxford White Ford Fusion Hybrid SE FWD is well equipped and includes these features and benefits:.I4 Hybrid.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 130,536 |
| Trim | SE |
| Stock # | F31755ADR |
| VIN | 3FA6P0LU0JR169091 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Certification Program Details: Pohanka Certified 6 Months / 6,000 Miles Clean CARFAX. Glacier Metallic 2018 Jeep Renegade Latitude FWD Certified.2.4L I4 MultiAir 9-Speed 948TE…Certification Program Details: Pohanka Certified 6 Months / 6,000 Miles Clean CARFAX. Glacier Metallic 2018 Jeep Renegade Latitude FWD Certified.2.4L I4 MultiAir 9-Speed 948TE Automatic **MARYLAND STATE INSPECTED**, 16" x 6.5" Aluminum Wheels, 17" x 7.0" Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Manufacturer's Statement of Origin, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Bucket Seats, Quick Order Package 27J, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter.This 2018 Glacier Metallic Jeep Renegade Latitude FWD is well equipped and includes these features and benefits:. Recent Arrival! Odometer is 5407 miles below market average! 22/30 City/Highway MPGAwards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Coolest New Cars Under $20,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2018 KBB.com 10 Most Awarded BrandsI am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 83,790 |
| Trim | Latitude |
| Stock # | J1837ADR |
| VIN | ZACCJABB1JPG92621 |
| Exterior Color | Glacier Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2018 Blue Ford Escape SEL FWD is well equipped and includes these features and benefits:.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsI…This 2018 Blue Ford Escape SEL FWD is well equipped and includes these features and benefits:.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 39,690 |
| Trim | SEL |
| Stock # | F31809A |
| VIN | 1FMCU0HD2JUA39932 |
| Exterior Color | Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
Certification Program Details: Pohanka Certified 6 Months / 6,000 Miles Granite Crystal Metallic Clearcoat 2018 Ram 1500 Big Horn 4WD Certified.HEMI 5.7L V8 Multi Displacement VVT…Certification Program Details: Pohanka Certified 6 Months / 6,000 Miles Granite Crystal Metallic Clearcoat 2018 Ram 1500 Big Horn 4WD Certified.HEMI 5.7L V8 Multi Displacement VVT 8-Speed AutomaticThis 2018 Granite Crystal Metallic Clearcoat Ram 1500 Big Horn 4WD is well equipped and includes these features and benefits:. Odometer is 1530 miles below market average!I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 92,317 |
| Trim | Big Horn |
| Stock # | J31016AL |
| VIN | 1C6RR7LT8JS332728 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
Certification Program Details: Pohanka Certified 6 Months / 6,000 Miles Clean CARFAX. Brilliant Black Crystal Pearlcoat 2018 Ram 1500 Express 4WD Certified.HEMI 5.7L V8 Multi…Certification Program Details: Pohanka Certified 6 Months / 6,000 Miles Clean CARFAX. Brilliant Black Crystal Pearlcoat 2018 Ram 1500 Express 4WD Certified.HEMI 5.7L V8 Multi Displacement VVT 8-Speed Automatic **MARYLAND STATE INSPECTED**, 1-Year SiriusXM Radio Service, 17" x 7" Aluminum Wheels, 17" x 7" Steel Wheels, 4-Wheel Disc Brakes, 40/20/40 Split Bench Seat, 4x4 Flat Black Badge, 5.0" Touchscreen Display, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Anti-Spin Differential Rear Axle, Audio Jack Input for Mobile Devices, Auto-dimming Rear-View mirror, Black Exterior Mirrors, Black Headlamp Bezels, Black Painted Honeycomb Grille, Black Ram 1500 Express Group, Black Ram Head Tailgate Badge, Body Color Front Fascia, Body Color Grille, Body Color Rear Bumper w/Step Pads, Brake assist, Carpet Floor Covering, Center Hub, Charge Only Remote USB Port, Delay-off headlights, Delete Class IV Receiver Hitch, Delete Hemi Badge, Delete Spray In Bedliner, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Dual Rear Exhaust w/Bright Tips, Electronic Stability Control, Exterior Mirrors w/Heating Element, Flat Black Ram 1500 Badge, For More Info, Call 800-643-2112, Front anti-roll bar, Front Armrest w/3 Cupholders, Front Center Armrest, Front Floor Mats, Front Fog Lamps, Front wheel independent suspension, Fully automatic headlights, GPS Antenna Input, Heated door mirrors, Heavy Duty Vinyl 40/20/40 Split Bench Seat, Integrated Voice Command w/Bluetooth, Low tire pressure warning, Manual Adjust Seats, Media Hub (USB, AUX), No Satellite Coverage w/AK/HI/PR/VI/GU, Occupant sensing airbag, Overhead airbag, Overhead Console, ParkView Rear Back-Up Camera, Passenger door bin, Power door mirrors, Power steering, Power windows, Quick Order Package 27J Express, Radio data system, Radio: 3.0, Radio: Uconnect 3 w/5" Display, Ram 1500 Express, Rear anti-roll bar, Rear Floor Mats, Rear Folding Seat, Rear step bumper, Rear View Day/Night Mirror, Remote Keyless Entry w/All-Secure, Remote USB Port, Semi-Gloss Black Hub, SiriusXM Satellite Radio, Speed control, Tachometer, Temperature & Compass Gauge, Tilt steering wheel, Traction control, Trailer Tow Mirrors, Variably intermittent wipers, Voltmeter, Wheels: 20" x 8" Semi-Gloss Black Aluminum.This 2018 Brilliant Black Crystal Pearlcoat Ram 1500 Express 4WD is well equipped and includes these features and benefits:. Recent Arrival! Odometer is 58832 miles below market average!I am on the Pohanka CDJR of Salisbury lot at 1915 North Salisbury Blvd in Salisbury, MD, 21801Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-749-1301.(more)| Mileage | 60,950 |
| Trim | Express |
| Stock # | J1873DDR |
| VIN | 1C6RR7FT0JS110163 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Certified. This 2018 Yellow Volkswagen Beetle 2.0T Dune FWD is well equipped and includes these features and benefits:Clean CARFAX. Dune Gray/Black w/Sandstorm Piping w/Cloth &…Certified. This 2018 Yellow Volkswagen Beetle 2.0T Dune FWD is well equipped and includes these features and benefits:Clean CARFAX. Dune Gray/Black w/Sandstorm Piping w/Cloth & V-Tex Leatherette Seating Surfaces. 26/34 City/Highway MPGCertification Program Details: Pohanka Certified 6 Months / 6,000 MilesAwards: * JD Power Vehicle Dependability Study (VDS)(more)| Mileage | 23,408 |
| Trim | 2.0T Dune |
| Stock # | PV2612A |
| VIN | 3VWSD7AT9JM709777 |
| Exterior Color | Yellow |
| Interior Color | Dune Gray/Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, dealer processing fee of $800.00, or other fees not required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Close 


