Hyundai Tucson for Sale in Salisbury, MD
Description
Certified. CARFAX One-Owner. This 2024 White Pearl Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:Clean CARFAX. Odometer is 13192 miles below…Certified. CARFAX One-Owner. This 2024 White Pearl Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:Clean CARFAX. Odometer is 13192 miles below market average! 25/32 City/Highway MPGCertification Program Details: Pohanka Certified 10 YEAR/100,000(more)| Mileage | 35,126 |
| Trim | SEL |
| Stock # | PV2605AL |
| VIN | 5NMJB3DE0RH396689 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This 2025 Atlantis Blue Hyundai Tucson SEL AWD is well equipped and includes these features and benefits:.AWD.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury…This 2025 Atlantis Blue Hyundai Tucson SEL AWD is well equipped and includes these features and benefits:.AWD.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 16,214 |
| Trim | SEL |
| Stock # | PF2537ADR |
| VIN | 5NMJBCDE2SH517115 |
| Exterior Color | Atlantis Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! This 2024 Black Pearl Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2024 Black Pearl Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 36,028 |
| Trim | SEL |
| Stock # | F31620A |
| VIN | 5NMJF3DE5RH311379 |
| Exterior Color | Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, dealer processing fee of $800.00, or other fees not required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Close 


