Pre-Owned Ford Explorer for Sale in Salisbury, MD
- Market Price
- $27,995
- Our Price
- $26,912
- Your Savings
- $1,083
Description
Recent Arrival! This 2021 Blue Metallic Ford Explorer XLT 4WD is well equipped and includes these features and benefits:.4WD.I am on the Pohanka Ford of Salisbury lot at 1902…Recent Arrival! This 2021 Blue Metallic Ford Explorer XLT 4WD is well equipped and includes these features and benefits:.4WD.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 63,292 |
| Trim | XLT |
| Stock # | F2482CDR |
| VIN | 1FMSK8DH8MGA57735 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony With Light Slate Uppers |
| Drivetrain | 4WD |
- Market Price
- $32,995
- Our Price
- $31,912
- Your Savings
- $1,083
Description
Recent Arrival! This 2023 Oxford White Ford Explorer Limited RWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2023 Oxford White Ford Explorer Limited RWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 50,187 |
| Trim | Limited |
| Stock # | PF2534ADR |
| VIN | 1FMSK7FH6PGB43377 |
| Exterior Color | Oxford White |
| Interior Color | Sandstone |
| Drivetrain | RWD |
Description
This 2024 Silver Metallic Ford Explorer Limited 4WD is well equipped and includes these features and benefits:.4WD.I am on the Pohanka Ford of Salisbury lot at 1902 North…This 2024 Silver Metallic Ford Explorer Limited 4WD is well equipped and includes these features and benefits:.4WD.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, tags, and dealer processing fee of $800, not required by law. Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 58,618 |
| Trim | Limited |
| Stock # | PF2521ADR |
| VIN | 1FMSK8FH6RGA28805 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, dealer processing fee of $800.00, or other fees not required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Burmester is a registered trademark of Burmester Audiosysteme GmbH, Berlin, Germany.
harman/kardon and Logic 7 are registered marks of "Harman International Industries, Incorporated.
*Bluetooth is a registered mark of Bluetooth SIG, Inc.
Close 
