Pre-Owned Ford Explorer for Sale near Selbyville, DE
- Retail
- $15,995
-
Dealer SavingsDealer savings is available to everyone
- - $1,875
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $14,920
- We'll Earn Your Business
Description
Recent Arrival! This 2018 Shadow Black Ford Explorer Limited 4WD is well equipped and includes these features and benefits:.4WD.Awards: * 2018 KBB.com 10 Most Awarded Brands *…Recent Arrival! This 2018 Shadow Black Ford Explorer Limited 4WD is well equipped and includes these features and benefits:.4WD.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 141,254 |
| Trim | Limited |
| Stock # | F2647CL |
| VIN | 1FM5K8F83JGB85872 |
| Exterior Color | Shadow Black |
| Interior Color | Ebony Black |
| Drivetrain | 4WD |
- Retail
- $25,995
-
Dealer SavingsDealer savings is available to everyone
- - $1,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,915
- We'll Earn Your Business

Description
Certified.2021 Ford Explorer XLT 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12…Certified.2021 Ford Explorer XLT 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 81,757 |
| Trim | XLT |
| Stock # | 44349C |
| VIN | 1FMSK8DH6MGB10707 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail
- $31,995
-
Dealer SavingsDealer savings is available to everyone
- - $6,275
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $26,520
- We'll Earn Your Business

Description
This 2021 Gray Metallic Ford Explorer XLT 4WD 4WD / 3RD ROW SEATING ** Pohanka Certified ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos…This 2021 Gray Metallic Ford Explorer XLT 4WD 4WD / 3RD ROW SEATING ** Pohanka Certified ** is well equipped and includes these features and benefits:Equipment Group 200A, Ethos Bal of Fact + 12/12 Cert Certified, 4WD, 1st Row Heated Seats, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Unique Cloth Captain's Chairs, Variably intermittent wipers, and Wheels: 18" 5-Spoke Sparkle Silver-Painted Alum. Certified.2.3L EcoBoost I-4 10-Speed Automatic Odometer is 22975 miles below market average! 20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 39,993 |
| Trim | XLT |
| Stock # | H05661A |
| VIN | 1FMSK8DH2MGB13071 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail
- $27,995
-
Dealer SavingsDealer savings is available to everyone
- - $1,081
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $27,714
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2019 Ford Explorer Platinum 6-Speed Automatic with Select-Shift 3.5L V6 4WD4WD.16/22 City/Highway MPGCertification Program Details:…Certified. CARFAX One-Owner.Recent Arrival! 2019 Ford Explorer Platinum 6-Speed Automatic with Select-Shift 3.5L V6 4WD4WD.16/22 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 72,653 |
| Trim | Platinum |
| Stock # | 44519A |
| VIN | 1FM5K8HT3KGA95270 |
| Exterior Color | White Platinum Clearcoat Metallic |
| Interior Color | Medium Soft Ceramic |
| Drivetrain | 4WD |
- Retail
- $33,121
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $33,921
- We'll Earn Your Business
Description
Recent Arrival! This 2020 Magnetic Ford Explorer ST 4WD is well equipped and includes these features and benefits:.4WD.Awards: * 2020 KBB.com 10 Favorite New-for-2020 Cars *…Recent Arrival! This 2020 Magnetic Ford Explorer ST 4WD is well equipped and includes these features and benefits:.4WD.Awards: * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting ForI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 69,525 |
| Trim | ST |
| Stock # | F2638DDR |
| VIN | 1FM5K8GC4LGC49830 |
| Exterior Color | Magnetic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail
- $39,995
-
Dealer SavingsDealer savings is available to everyone
- - $4,575
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,220
- We'll Earn Your Business
Description
Discover the thrilling performance of the 2022 Ford Explorer ST 4WD, a Pohanka Certified one-owner SUV that's ready to elevate your driving experience.- EQUIPMENT GROUP 401A:…Discover the thrilling performance of the 2022 Ford Explorer ST 4WD, a Pohanka Certified one-owner SUV that's ready to elevate your driving experience.- EQUIPMENT GROUP 401A: Includes ST High Package, ambient lighting, Memory Driver's Seat, Power Tilt/Telescoping Steering Column, Front Rain-Sensing Wipers, Hands-Free Foot-Activated Liftgate, Reverse Brake Assist, 360-Degree Camera w/Split View, Wireless Charging Pad, 110V/150W AC Power Outlet, and more- PREMIUM TECHNOLOGY PACKAGE: Boasts a 10.1" LCD Capacitive Portrait Touchscreen, 2 Additional Speakers, and 980 watts of power- TWIN PANEL MOONROOF: Lets you enjoy the great outdoors from the comfort of your ExplorerThis Pohanka Certified Explorer ST 4WD is meticulously maintained and backed by a comprehensive warranty, giving you peace of mind on the road. With its powerful 3.0L EcoBoost V6 engine, 10-speed automatic transmission, and capable 4WD system, this SUV delivers an exhilarating driving experience.Discover the exceptional features and premium amenities that make the 2022 Ford Explorer ST 4WD a standout choice. Schedule a test drive today and experience the difference for yourself.(more)| Mileage | 64,451 |
| Trim | ST |
| Stock # | PH3160A |
| VIN | 1FM5K8GC1NGB32886 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
- Retail
- $39,995
-
Dealer SavingsDealer savings is available to everyone
- - $3,880
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $36,915
- We'll Earn Your Business
Description
CARFAX One-Owner. Blue Metallic 2024 Ford Explorer XLT 4WDClean CARFAX. Buletooth, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota…CARFAX One-Owner. Blue Metallic 2024 Ford Explorer XLT 4WDClean CARFAX. Buletooth, Sunroof / MoonRoof, Backup Camera, Apple Car Play/Android Auto, 4WD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 20/27 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 25,558 |
| Trim | XLT |
| Stock # | T49601AA |
| VIN | 1FMSK8DH2RGA65885 |
| Exterior Color | Blue Metallic |
| Interior Color | Ebony/Light Slate |
| Drivetrain | 4WD |
- Retail
- $40,995
-
Dealer SavingsDealer savings is available to everyone
- - $1,877
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $39,918
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details:…Certified. CARFAX One-Owner.2025 Ford Explorer Active 10-Speed Automatic 2.3L EcoBoost I-4 4WD 20/27 City/Highway MPG4WD.20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 28,127 |
| Trim | Active |
| Stock # | 44693A |
| VIN | 1FMUK8DH7SGB17607 |
| Exterior Color | White Metallic |
| Interior Color | Dark Gray/Onyx |
| Drivetrain | 4WD |
- Retail
- $42,725
-
Dealer SavingsDealer savings is available to everyone
- - $2,043
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,482
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2025 Gray Metallic Ford Explorer ST-Line 4WD is well equipped and includes these features and benefits:4WD. Odometer is 5609 miles below market…Certified. CARFAX One-Owner. This 2025 Gray Metallic Ford Explorer ST-Line 4WD is well equipped and includes these features and benefits:4WD. Odometer is 5609 miles below market average! 20/27 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 19,733 |
| Trim | ST-Line |
| Stock # | V7062A |
| VIN | 1FMUK8KH2SGA17496 |
| Exterior Color | Gray Metallic |
| Interior Color | Onyx |
| Drivetrain | 4WD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 1998 Ford Explorer Sport 5-Speed 4.0L V6 EFI RWD17/21 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or…Recent Arrival! 1998 Ford Explorer Sport 5-Speed 4.0L V6 EFI RWD17/21 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 214,645 |
| Trim | Sport |
| Stock # | 44679A |
| VIN | 1FMYU22X5WUC21782 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 


