Pre-Owned Honda Accord for Sale in Salisbury, MD
- Retail
- $18,995
-
Dealer SavingsDealer savings is available to everyone
- - $3,492
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $16,303
- We'll Earn Your Business
Description
CARFAX One-Owner. Lunar Silver Metallic 2016 Honda Accord Sport FWDBackup Camera, Black w/Cloth Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd…CARFAX One-Owner. Lunar Silver Metallic 2016 Honda Accord Sport FWDBackup Camera, Black w/Cloth Seat Trim.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 26/35 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 116,007 |
| Trim | Sport |
| Stock # | T49191A |
| VIN | 1HGCR2F51GA098043 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail
- $24,995
-
Dealer SavingsDealer savings is available to everyone
- - $2,894
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $22,901
- We'll Earn Your Business
Description
Blue 2021 Honda Accord Sport Special Edition FWDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto, Black w/Leather-Trimmed Seats.I am on…Blue 2021 Honda Accord Sport Special Edition FWDClean CARFAX. Buletooth, Leather, Heated Seats, Backup Camera, Apple Car Play/Android Auto, Black w/Leather-Trimmed Seats.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. 29/35 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 108,364 |
| Trim | Sport Special Edition |
| Stock # | T48992C |
| VIN | 1HGCV1F44MA045586 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail
- $28,928
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $29,728
- We'll Earn Your Business
Description
CARFAX One-Owner.Recent Arrival! 2024 Honda Accord EX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack w/Fabric Seat Trim.Odometer is 3699 miles below market…CARFAX One-Owner.Recent Arrival! 2024 Honda Accord EX CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 29/37 City/Highway MPGBlack w/Fabric Seat Trim.Odometer is 3699 miles below market average! 29/37 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 30,516 |
| Trim | EX |
| Stock # | 44420AAL |
| VIN | 1HGCY1F30RA037071 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival!…Gray 2025 Honda Accord LX FWDClean CARFAX. Cloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 29/37 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).(more)| Mileage | 12,740 |
| Trim | LX |
| Stock # | PT6951AL |
| VIN | 1HGCY1F27SA018630 |
| Exterior Color | Gray |
| Interior Color | Cloth |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2022 Honda Accord EX-L CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 30/38 City/Highway MPGLeather.Odometer is 11419 miles below market average! 30/38 City/Highway…Recent Arrival! 2022 Honda Accord EX-L CVT 1.5T I4 DOHC 16V Turbocharged VTEC FWD 30/38 City/Highway MPGLeather.Odometer is 11419 miles below market average! 30/38 City/Highway MPGEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 42,257 |
| Trim | EX-L |
| Stock # | 44370A |
| VIN | 1HGCV1F56NA049035 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGCloth.26/35 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com…Recent Arrival! 2015 Honda Accord LX-S CVT 2.4L I4 DOHC i-VTEC 16V FWD 26/35 City/Highway MPGCloth.26/35 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 72,000 |
| Trim | LX-S |
| Stock # | 44341AL |
| VIN | 1HGCT1B3XFA001713 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Black 2015 Honda Accord Sport FWDCloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 26/35…Black 2015 Honda Accord Sport FWDCloth.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 26/35 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * Roomy and high-quality interior; refined and efficient powertrains; quick acceleration; responsive handling; generous standard features; available coupe body style. Source: Edmunds * Simple operation, great reliability and high resale value are obvious attractors to the Accord. But you may be surprised at the extent of its lineup, which ranges from an economical sedan to a V6-powered coupe or a hybrid rated up to 50 mpg. It’s hard to go wrong in any of them. Source: KBB.com(more)| Mileage | 146,243 |
| Trim | Sport |
| Stock # | T49191C |
| VIN | 1HGCR2F51FA205655 |
| Exterior Color | Black |
| Interior Color | Cloth |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

