Pre-Owned Honda Pilot for Sale in Salisbury, MD
- Retail
- $24,995
-
Dealer SavingsDealer savings is available to everyone
- - $1,084
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,711
- We'll Earn Your Business

Description
Certified.Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGCertification Program Details: Pohanka…Certified.Recent Arrival! 2019 Honda Pilot Touring 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC FWD 20/27 City/Highway MPG20/27 City/Highway MPGCertification Program Details: Pohanka Certified! 12 MONTH/12,000 MILESAwards: * ALG Residual Value Awards, Residual Value AwardsEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 91,410 |
| Trim | Touring |
| Stock # | 44557AL |
| VIN | 5FNYF5H6XKB007744 |
| Exterior Color | Gray |
| Interior Color | Beige |
| Drivetrain | FWD |
- Retail
- $42,995
-
Dealer SavingsDealer savings is available to everyone
- - $1,875
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $41,920
- We'll Earn Your Business
Description
Recent Arrival! Certified. This 2024 Sonic Gray Pearl Honda Pilot EX-L AWD is well equipped and includes these features and benefits:.AWD.Certification Program Details: Pohanka…Recent Arrival! Certified. This 2024 Sonic Gray Pearl Honda Pilot EX-L AWD is well equipped and includes these features and benefits:.AWD.Certification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESI am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 26,247 |
| Trim | EX-L |
| Stock # | F32147A |
| VIN | 5FNYG1H41RB048682 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
Black 2016 Honda Pilot Elite AWDAWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 19/26…Black 2016 Honda Pilot Elite AWDAWD.I am on the Pohanka Toyota of Salisbury lot at 2010 North Salisbury Blvd in Salisbury, MD! 28/38 City/Highway MPG. Recent Arrival! 19/26 City/Highway MPGAll Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law).Reviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 118,721 |
| Trim | Elite |
| Stock # | T49690AL |
| VIN | 5FNYF6H00GB037621 |
| Exterior Color | Black |
| Interior Color | Leather |
| Drivetrain | AWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! 2015 Honda Pilot EX-L 5-Speed Automatic 3.5L V6 24V SOHC i-VTEC 4WD4WD.17/24 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image…Recent Arrival! 2015 Honda Pilot EX-L 5-Speed Automatic 3.5L V6 24V SOHC i-VTEC 4WD4WD.17/24 City/Highway MPGAwards: * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Comfortable ride; roomy third-row seat; eight-passenger capacity; useful and clever storage areas. Source: Edmunds * If you need the maximum seating capacity offered in a midsize SUV, the 2015 Honda Pilot’s 8-passenger cabin fits the bill nicely. The Pilot’s excellent fuel economy, reliability and resale figures just serve to sweeten the deal. Source: KBB.comEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 143,594 |
| Trim | EX-L |
| Stock # | 44486A |
| VIN | 5FNYF4H53FB038115 |
| Exterior Color | Dark Cherry Red |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

