Pre-Owned Kia K4 for Sale in Salisbury, MD
- Retail
- $24,916
-
Dealer SavingsDealer savings is available to everyone
- - $5,008
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $20,708
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **SWEET RIDE** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **SWEET RIDE** is well equipped and…CARFAX One-Owner. Clean CARFAX. Interstellar Gray 2025 Kia K4 LXS **SWEET RIDE** FWD2.0L I4 MPI CVTThis 2025 Interstellar Gray Kia K4 LXS FWD **SWEET RIDE** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 30,192 |
| Trim | LXS |
| Stock # | PK971ADR |
| VIN | 3KPFT4DE1SE059289 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail
- $21,140
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $21,940
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner. This 2025 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGCertification…Certified. CARFAX One-Owner. This 2025 Steel Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 35,131 |
| Trim | LXS |
| Stock # | PV2663ADR |
| VIN | 3KPFT4DE2SE039052 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail
- $23,508
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,308
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Currant Red 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Currant Red Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these…CARFAX One-Owner. Clean CARFAX. Currant Red 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Currant Red Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Odometer is 7952 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 19,959 |
| Trim | LXS |
| Stock # | K32625C |
| VIN | 3KPFT4DE0SE066251 |
| Exterior Color | Currant Red |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail
- $25,995
-
Dealer SavingsDealer savings is available to everyone
- - $2,226
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,569
- We'll Earn Your Business

Description
This 2025 Morning Haze Kia K4 LXS FWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified,…This 2025 Morning Haze Kia K4 LXS FWD ** Pohanka Certified ** ONE OWNER ** is well equipped and includes these features and benefits:Ethos Bal of Fact + 12/12 Cert Certified, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. CARFAX One-Owner. Certified.2.0L I4 MPI CVT 29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 32,828 |
| Trim | LXS |
| Stock # | PH3136ADR |
| VIN | 3KPFT4DE4SE061960 |
| Exterior Color | Morning Haze |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail
- $23,908
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $24,708
- We'll Earn Your Business
Description
CARFAX One-Owner. Clean CARFAX. Aurora Black Pearl 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Aurora Black Pearl Kia K4 LXS FWD **ONE OWNER** is well equipped and…CARFAX One-Owner. Clean CARFAX. Aurora Black Pearl 2025 Kia K4 LXS **ONE OWNER** FWD2.0L I4 MPI CVTThis 2025 Aurora Black Pearl Kia K4 LXS FWD **ONE OWNER** is well equipped and includes these features and benefits:4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: 12.3" Touchscreen Audio Display, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Recent Arrival! Odometer is 7624 miles below market average! 29/39 City/Highway MPGI am on the Pohanka KIA of Salisbury lot at 1911 North Salisbury Blvd in Salisbury, MD! Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury. Please call 410-548-4660.(more)| Mileage | 20,054 |
| Trim | LXS |
| Stock # | K32717A |
| VIN | 3KPFT4DE9SE022104 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail
- $45,000
- Processing Charge
- + $800
- (Not Required by Law)
-
Our PriceTotal price excludes Tax, Tag/Title and Electronic Titling Fee
- $45,800
- We'll Earn Your Business

Description
Certified. CARFAX One-Owner.Recent Arrival! 2025 Kia K4 LXS CVT 2.0L I4 MPI FWD 29/39 City/Highway MPG29/39 City/Highway MPGCertification Program Details: Pohanka Certified!…Certified. CARFAX One-Owner.Recent Arrival! 2025 Kia K4 LXS CVT 2.0L I4 MPI FWD 29/39 City/Highway MPG29/39 City/Highway MPGCertification Program Details: Pohanka Certified! Balance of factory remaining PLUS 12 MONTH/12,000 MILESEvery effort has been made to ensure the accuracy of this listing; however, errors or omissions may occur. Pricing, incentives, and availability are subject to change without notice due to market conditions. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Sales tax is determined by the buyer’s residence, not the dealership location. See dealer for complete details at Pohanka Honda of Salisbury.(more)| Mileage | 25,053 |
| Trim | LXS |
| Stock # | P6748ADR |
| VIN | 3KPFT4DE5SE100765 |
| Exterior Color | Steel Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! This 2025 Interstellar Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2025 Interstellar Gray Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 30,192 |
| Trim | LXS |
| Stock # | PF2617ADR |
| VIN | 3KPFT4DE1SE059289 |
| Exterior Color | Interstellar Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
Recent Arrival! This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North…Recent Arrival! This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:.I am on the Pohanka Ford of Salisbury lot at 1902 North Salisbury Blvd in Salisbury, MD!Prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). Remember your tax is always determined by where you live and not by where you buy at Pohanka of Salisbury.(more)| Mileage | 31,827 |
| Trim | LXS |
| Stock # | PF2616ADR |
| VIN | 3KPFT4DE9SE066507 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Call For Price
- We'll Earn Your Business
Description
This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGAll pre-owned vehicle sale prices exclude…This 2025 Snow White Pearl Kia K4 LXS FWD is well equipped and includes these features and benefits:Clean CARFAX. 29/39 City/Highway MPGAll pre-owned vehicle sale prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). All financing on approved credit through participating lender.(more)| Mileage | 34,048 |
| Trim | LXS |
| Stock # | PV2695ADR |
| VIN | 3KPFT4DE3SE075588 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All inventory listed is subject to prior sale. Vehicle photos displayed may be an example only and may not match exact vehicles. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Please confirm vehicle price with Dealership. See Dealership for details.
We will consider any offer. All prices exclude taxes, title, tags, and electronic titling fee. All prices include a dealer processing fee of $800.00 (not required by law). MSRP includes destination and handling. MSRP is the Manufacturer's Suggested Retail Price (MSRP) and is for information purposes only. MSRP is not the dealer’s advertised or asking price. Sale prices include all applicable manufacturer incentives. Not all customers qualify for all incentives. All financing on approved credit through participating lender. Not all customers will qualify for advertised terms.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

